Welcome to the iMarketing Ltd. news area, where we will be featuring internal and external news from around the industry. If you have any industry news that you would like featured on our site contact us.
| Date | Title | Source |
|---|
| 10/13/2008 | iMarketing Wins Commission Junction 2008 Agency of the Year for Affiliate Marketing Excellence | |
| 10/12/2008 | Survey Records Shift in Blue Chip Marketing Spend | Epsilon Data Management, LLC |
| 4/28/2008 | Court: Search Engines Ignore Keyword Meta Tags | Online Media Daily |
| 4/23/2008 | Less Than Half of Advertisers Use Online Display Ads for Branding | Center for Media Research |
| 2/1/2008 | Interactive Marketers Unsure of Tracking Capabilities | CENTER FOR MEDIA RESEARCH |
| 1/23/2008 | Marketing Outlook 2008 | CMOCOUNCIL.org |
| 1/10/2008 | Survey: Search Pros Managing Massive Budgets Have Little Experience | MediaPost Publications |
| 11/15/2007 | Measurement Seen As Hurdle to Ad Spend On Emerging Media | CENTER FOR MEDIA RESEARCH |
| 10/23/2007 | Search Drives CPG Site Traffic And Store Sales: Study | MediaPost Publications |
| 10/22/2007 | How Many Site Hits? Depends Who’s Counting
| The New York Times |
| 10/19/2007 | Dow Jones Revs Up 19.6% In 3Q, Thank The Web | MediaPost Publications |
| 10/12/2007 | Ad Exchanges: Bidding On Banners And Beyond | MediaPost SearchINSIDER |
| 10/9/2007 | Job-Search Sites Face a Nimble Threat
| WSJ.com |
| 10/2/2007 | Yahoo Aims at Google with Search Upgrade | MarketWatch.com |
| 9/26/2007 | Microsoft Takes Aim at Google’s Ad Supremacy | THE NEW YORK TIMES |
| 9/6/2007 | Justice Dept Wary of "Net Neutrality" Proposals | REUTERS |
| 9/6/2007 | Tenacious Technology for Internet Ads | Business 2.0 |
| 8/7/2007 | Internet Ad Spending Set To Overtake All Other Media By 2011: VSS | MediaPost Publications |
| 8/6/2007 | Forward Into Battle | NEWSWEEK |
| 8/6/2007 | The Internet Seen As An Opportunity for Newspapers | CENTER FOR MEDIA RESEARCH |
| 6/19/2007 | JupiterResearch: Online Ad Spending To Reach $35.4 Billion in 2012 | MediaPost Publications |
| 6/19/2007 | When the Cookies Crumble, Web Traffic Gets Inflated, ComScore Says | Internet Retailer |
| 5/24/2007 | Internet ad revenue jumps 35 percent to $16.9B in ‘06: IAB | DMNews |
| 5/8/2007 | Uptick: Online Newspaper Sites Exceed Web Growth | MediaPost Publications |
| 5/1/2007 | Wall Street Journal Circulation Increases as a Result of Redesign, Defying Industry Trends | Dow Jones & Company |
| 4/25/2007 | Search Engines Seek to Get Inside Your Head | The Wall Street Journal |
| 4/18/2007 | Dow Jones Online Revenues Up 30% | MediaPost Publications |
| 4/13/2007 | McClatchy Sees Better Deal With Yahoo Ad Project
| The Wall Street Journal |
| 4/11/2007 | Search Marketers Content with ROI, Plan to Spend More
| ClickZ.com |
| 4/9/2007 | Reatilers Brace for Upsurge in Downloads | The Associated Press |
| 3/26/2007 | On Madison Avenue, A Digital Wake-Up Call | The Wall Street Journal |
| 3/22/2007 | TV, Print Trigger Online Searches | BRANDWEEK.com |
| 3/22/2007 | Yahoo Appoints New Click Quality Czar | Search Engine Land |
| 3/21/2007 | Google Tests Cost-Per-Action Ads | MediaPost Publications |
| 3/5/2007 | Social Networking’s Next Phase | The New York Times |
| 3/2/2007 | Search Innovation Spotlight On Affiliate Search | MediaPost SearchINSIDER |
| 2/28/2007 | Forrester: Clients Believe Shops 'Unprepared' | ADWEEK.com |
| 2/27/2007 | Digital Shops Exploiting General Agency Skill Gaps | MediaPost |
| 2/20/2007 | A Good Web Address Is Hard To Find | The Associated Press |
| 2/19/2007 | Top Financial News and Information Sites Online | Center for Media Research |
| 2/9/2007 | As Online Grows, Magazines Will Become More Like Books: Vibe editor | dmnews.com |
| 2/8/2007 | Search Engine Marketing Is a Rocket: Spending Is Up 62%; Advertisers Spent a Total of $9.4 Billion in 2006, according to SEMPO Survey of SEM Industry | SEMPO |
| 2/5/2007 | Search Engine Ad Spending Forecast Up 39 Percent in '07 | MediaPost Center for Media Research |
| 2/1/2007 | Google's Brand New Appeal | BusinessWeek.com |
| 1/30/2007 | Online Forecast to Hit 20 Percent of Total '07 Ad Spending | ClickZ.com |
| 1/24/2007 | Strong Holiday Season Buoys Yahoo | MediaPostPublications |
| 1/24/2007 | Yahoo Sets Search Platform Transition | ADWEEK.com |
| 1/17/2007 | Is Tribune Sale Stalled By Online Ad Market?
| Test Source 2 |
| 1/12/2007 | No Whippersnappers Allowed On This Website | Associated Press |
| 1/8/2007 | Social Networking Site Measuredup.com Helps Consumers Vent Holiday Gift-Giving Frustrations | PR Newswire |
| 1/3/2007 | Some Google Advertisers Cutting Spending | MarketWatch |
| 1/2/2007 | Political Posts Most Popular | Nielsen BuzzMetrics |
| 1/1/2007 | Few Digital Targets Remain | ADWEEK |